Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, oatmeal | Babyfood, juice, orange and pineapple | |
|---|---|---|
| Calories | 116 kcal | 48 kcal |
| Protein | 5 g | 0.5 g |
| Carbs | 15.3 g | 11.7 g |
| Fat | 4.1 g | 0.1 g |
| Fiber | 1.1 g | 0.1 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 88 /100 | 100 /100 |
| Weight-loss score | 52 /100 | 48 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, oatmeal, prepared with whole milk · Babyfood, juice, orange and pineapple