Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, oatmeal | Babyfood, fruit, apple and blueberry | |
|---|---|---|
| Calories | 116 kcal | 61 kcal |
| Protein | 5 g | 0.2 g |
| Carbs | 15.3 g | 16.3 g |
| Fat | 4.1 g | 0.2 g |
| Fiber | 1.1 g | 1.8 g |
| Sugar | 0 g | 13.9 g |
| Nutrient density | 88 /100 | 69 /100 |
| Weight-loss score | 52 /100 | 38 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, oatmeal, prepared with whole milk · Babyfood, fruit, apple and blueberry, strained