Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, Oatmeal | Infant Formula, MEAD JOHNSON, ENFAMIL | |
|---|---|---|
| Calories | 396 kcal | 73 kcal |
| Protein | 10.9 g | 2 g |
| Carbs | 73.6 g | 7.7 g |
| Fat | 6.4 g | 3.8 g |
| Fiber | 7 g | 0 g |
| Sugar | 12.3 g | 3.2 g |
| Nutrient density | 78 /100 | 60 /100 |
| Weight-loss score | 27 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, Oatmeal, dry, GERBER, SINGLE GRAIN, fortified · Infant Formula, MEAD JOHNSON, ENFAMIL, ENFACARE, ready-to-feed, with ARA and DHA