Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, Oatmeal | Babyfood, fruit, apple and blueberry | |
|---|---|---|
| Calories | 396 kcal | 61 kcal |
| Protein | 10.9 g | 0.2 g |
| Carbs | 73.6 g | 16.3 g |
| Fat | 6.4 g | 0.2 g |
| Fiber | 7 g | 1.8 g |
| Sugar | 12.3 g | 13.9 g |
| Nutrient density | 78 /100 | 69 /100 |
| Weight-loss score | 27 /100 | 38 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, Oatmeal, dry, GERBER, SINGLE GRAIN, fortified · Babyfood, fruit, apple and blueberry, strained