Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, Oatmeal | Babyfood, cereal, rice | |
|---|---|---|
| Calories | 396 kcal | 404 kcal |
| Protein | 10.9 g | 8.7 g |
| Carbs | 73.6 g | 79.9 g |
| Fat | 6.4 g | 4.2 g |
| Fiber | 7 g | 1 g |
| Sugar | 12.3 g | 16.7 g |
| Nutrient density | 78 /100 | 55 /100 |
| Weight-loss score | 27 /100 | 3 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, Oatmeal, dry, GERBER, SINGLE GRAIN, fortified · Babyfood, cereal, rice, with bananas, dry