Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, Oatmeal | Babyfood, cereal, oatmeal | |
|---|---|---|
| Calories | 396 kcal | 391 kcal |
| Protein | 10.9 g | 13.5 g |
| Carbs | 73.6 g | 69.3 g |
| Fat | 6.4 g | 7 g |
| Fiber | 7 g | 0 g |
| Sugar | 12.3 g | 0 g |
| Nutrient density | 78 /100 | 65 /100 |
| Weight-loss score | 27 /100 | 20 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, Oatmeal, dry, GERBER, SINGLE GRAIN, fortified · Babyfood, cereal, oatmeal, with honey, dry