Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, mixed | Toddler formula, MEAD JOHNSON, ENFAGROW | |
|---|---|---|
| Calories | 84 kcal | 505 kcal |
| Protein | 0.7 g | 12.9 g |
| Carbs | 18.8 g | 52.8 g |
| Fat | 0.5 g | 26.9 g |
| Fiber | 1 g | 0 g |
| Sugar | 11.1 g | 33 g |
| Nutrient density | 90 /100 | 49 /100 |
| Weight-loss score | 37 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, mixed, with applesauce and bananas, junior, fortified · Toddler formula, MEAD JOHNSON, ENFAGROW, Toddler Transitions, with ARA and DHA, powder