Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, mixed | Infant formula, NESTLE, GOOD START SUPREME | |
|---|---|---|
| Calories | 84 kcal | 509 kcal |
| Protein | 0.7 g | 11.3 g |
| Carbs | 18.8 g | 57.3 g |
| Fat | 0.5 g | 26.1 g |
| Fiber | 1 g | 0 g |
| Sugar | 11.1 g | 39.3 g |
| Nutrient density | 90 /100 | 40 /100 |
| Weight-loss score | 37 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, mixed, with applesauce and bananas, junior, fortified · Infant formula, NESTLE, GOOD START SUPREME, with iron, powder