Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, mixed | Babyfood, juice, apple | |
|---|---|---|
| Calories | 84 kcal | 47 kcal |
| Protein | 0.7 g | 0 g |
| Carbs | 18.8 g | 11.7 g |
| Fat | 0.5 g | 0.1 g |
| Fiber | 1 g | 0.1 g |
| Sugar | 11.1 g | 10.7 g |
| Nutrient density | 90 /100 | 100 /100 |
| Weight-loss score | 37 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, mixed, with applesauce and bananas, junior, fortified · Babyfood, juice, apple