Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, mixed | Babyfood, cookies | |
|---|---|---|
| Calories | 84 kcal | 433 kcal |
| Protein | 0.7 g | 11.8 g |
| Carbs | 18.8 g | 67.1 g |
| Fat | 0.5 g | 13.2 g |
| Fiber | 1 g | 0.2 g |
| Sugar | 11.1 g | 24.2 g |
| Nutrient density | 90 /100 | 15 /100 |
| Weight-loss score | 37 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, mixed, with applesauce and bananas, junior, fortified · Babyfood, cookies