Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, mixed | Toddler formula, MEAD JOHNSON, ENFAGROW | |
|---|---|---|
| Calories | 399 kcal | 505 kcal |
| Protein | 6.7 g | 12.9 g |
| Carbs | 78.2 g | 52.8 g |
| Fat | 6.7 g | 26.9 g |
| Fiber | 6.7 g | 0 g |
| Sugar | 26.7 g | 33 g |
| Nutrient density | 80 /100 | 49 /100 |
| Weight-loss score | 16 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, mixed, dry fortified · Toddler formula, MEAD JOHNSON, ENFAGROW, Toddler Transitions, with ARA and DHA, powder