Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, mixed | Infant formula, MEAD JOHNSON, Enfamil Enspire Powder | |
|---|---|---|
| Calories | 399 kcal | 514 kcal |
| Protein | 6.7 g | 10.5 g |
| Carbs | 78.2 g | 57.2 g |
| Fat | 6.7 g | 27 g |
| Fiber | 6.7 g | 0 g |
| Sugar | 26.7 g | 53 g |
| Nutrient density | 80 /100 | 40 /100 |
| Weight-loss score | 16 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, mixed, dry fortified · Infant formula, MEAD JOHNSON, Enfamil Enspire Powder, with ARA and DHA, not reconstituted