Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, mixed | Infant Formula, MEAD JOHNSON, ENFAMIL | |
|---|---|---|
| Calories | 399 kcal | 73 kcal |
| Protein | 6.7 g | 2 g |
| Carbs | 78.2 g | 7.7 g |
| Fat | 6.7 g | 3.8 g |
| Fiber | 6.7 g | 0 g |
| Sugar | 26.7 g | 3.2 g |
| Nutrient density | 80 /100 | 60 /100 |
| Weight-loss score | 16 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, mixed, dry fortified · Infant Formula, MEAD JOHNSON, ENFAMIL, ENFACARE, ready-to-feed, with ARA and DHA