Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, mixed | Babyfood, Multigrain whole grain cereal, dry fortified | |
|---|---|---|
| Calories | 399 kcal | 407 kcal |
| Protein | 6.7 g | 6.7 g |
| Carbs | 78.2 g | 80.1 g |
| Fat | 6.7 g | 6.7 g |
| Fiber | 6.7 g | 6.7 g |
| Sugar | 26.7 g | 26.7 g |
| Nutrient density | 80 /100 | 78 /100 |
| Weight-loss score | 16 /100 | 15 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, mixed, dry fortified · Babyfood, Multigrain whole grain cereal, dry fortified