Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, mixed | Babyfood, juice, orange and pineapple | |
|---|---|---|
| Calories | 399 kcal | 48 kcal |
| Protein | 6.7 g | 0.5 g |
| Carbs | 78.2 g | 11.7 g |
| Fat | 6.7 g | 0.1 g |
| Fiber | 6.7 g | 0.1 g |
| Sugar | 26.7 g | 0 g |
| Nutrient density | 80 /100 | 100 /100 |
| Weight-loss score | 16 /100 | 48 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, mixed, dry fortified · Babyfood, juice, orange and pineapple