Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, mixed | Babyfood, fruit, banana and strawberry | |
|---|---|---|
| Calories | 399 kcal | 109 kcal |
| Protein | 6.7 g | 0.7 g |
| Carbs | 78.2 g | 25.8 g |
| Fat | 6.7 g | 0.4 g |
| Fiber | 6.7 g | 1.4 g |
| Sugar | 26.7 g | 19.3 g |
| Nutrient density | 80 /100 | 34 /100 |
| Weight-loss score | 16 /100 | 28 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, mixed, dry fortified · Babyfood, fruit, banana and strawberry, junior