Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, mixed | Babyfood, cereal, oatmeal | |
|---|---|---|
| Calories | 399 kcal | 391 kcal |
| Protein | 6.7 g | 13.5 g |
| Carbs | 78.2 g | 69.3 g |
| Fat | 6.7 g | 7 g |
| Fiber | 6.7 g | 0 g |
| Sugar | 26.7 g | 0 g |
| Nutrient density | 80 /100 | 65 /100 |
| Weight-loss score | 16 /100 | 20 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, mixed, dry fortified · Babyfood, cereal, oatmeal, with honey, dry