Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, mixed | Babyfood, cereal, Oatmeal | |
|---|---|---|
| Calories | 399 kcal | 396 kcal |
| Protein | 6.7 g | 10.9 g |
| Carbs | 78.2 g | 73.6 g |
| Fat | 6.7 g | 6.4 g |
| Fiber | 6.7 g | 7 g |
| Sugar | 26.7 g | 12.3 g |
| Nutrient density | 80 /100 | 78 /100 |
| Weight-loss score | 16 /100 | 27 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, mixed, dry fortified · Babyfood, cereal, Oatmeal, dry, GERBER, SINGLE GRAIN, fortified