Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, banana with mixed berries, strained | Infant formula, NESTLE, GOOD START SUPREME | |
|---|---|---|
| Calories | 92 kcal | 509 kcal |
| Protein | 1 g | 11.3 g |
| Carbs | 21.3 g | 57.3 g |
| Fat | 0.4 g | 26.1 g |
| Fiber | 1 g | 0 g |
| Sugar | 15 g | 39.3 g |
| Nutrient density | 43 /100 | 40 /100 |
| Weight-loss score | 33 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, banana with mixed berries, strained · Infant formula, NESTLE, GOOD START SUPREME, with iron, powder