Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, banana with mixed berries, strained | Babyfood, cereal, oatmeal | |
|---|---|---|
| Calories | 92 kcal | 391 kcal |
| Protein | 1 g | 13.5 g |
| Carbs | 21.3 g | 69.3 g |
| Fat | 0.4 g | 7 g |
| Fiber | 1 g | 0 g |
| Sugar | 15 g | 0 g |
| Nutrient density | 43 /100 | 65 /100 |
| Weight-loss score | 33 /100 | 20 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, banana with mixed berries, strained · Babyfood, cereal, oatmeal, with honey, dry