Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, banana with mixed berries, strained | Babyfood, cereal, Oatmeal | |
|---|---|---|
| Calories | 92 kcal | 396 kcal |
| Protein | 1 g | 10.9 g |
| Carbs | 21.3 g | 73.6 g |
| Fat | 0.4 g | 6.4 g |
| Fiber | 1 g | 7 g |
| Sugar | 15 g | 12.3 g |
| Nutrient density | 43 /100 | 78 /100 |
| Weight-loss score | 33 /100 | 27 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, banana with mixed berries, strained · Babyfood, cereal, Oatmeal, dry, GERBER, SINGLE GRAIN, fortified