Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, banana with mixed berries, strained | Babyfood, cereal, mixed | |
|---|---|---|
| Calories | 92 kcal | 399 kcal |
| Protein | 1 g | 6.7 g |
| Carbs | 21.3 g | 78.2 g |
| Fat | 0.4 g | 6.7 g |
| Fiber | 1 g | 6.7 g |
| Sugar | 15 g | 26.7 g |
| Nutrient density | 43 /100 | 80 /100 |
| Weight-loss score | 33 /100 | 16 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, banana with mixed berries, strained · Babyfood, cereal, mixed, dry fortified