Nutrition compared per 100 g, from USDA data. Both are beverages.
| Alcoholic Beverage, wine, table | Beverages, LIPTON BRISK, tea | |
|---|---|---|
| Calories | 83 kcal | 35 kcal |
| Protein | 0.1 g | 0 g |
| Carbs | 2.5 g | 8.8 g |
| Fat | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.6 g | 8.7 g |
| Nutrient density | 10 /100 | 0 /100 |
| Weight-loss score | 41 /100 | 39 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Alcoholic Beverage, wine, table, red, Merlot · Beverages, LIPTON BRISK, tea, black, ready-to-drink, lemon