Nutrition compared per 100 g, from USDA data. Both are beverages.
| Alcoholic beverage, wine, table | Beverages, carbonated, cola | |
|---|---|---|
| Calories | 83 kcal | 37 kcal |
| Protein | 0.1 g | 0.1 g |
| Carbs | 2.7 g | 9.6 g |
| Fat | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.8 g | 9 g |
| Nutrient density | 9 /100 | 2 /100 |
| Weight-loss score | 41 /100 | 39 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Alcoholic beverage, wine, table, all · Beverages, carbonated, cola, fast-food cola