Nutrition compared per 100 g, from USDA data. Both are beverages.
| Alcoholic beverage, beer, regular | Beverages, carbonated, cola | |
|---|---|---|
| Calories | 43 kcal | 42 kcal |
| Protein | 0.5 g | 0 g |
| Carbs | 3.6 g | 10.4 g |
| Fat | 0 g | 0.3 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 9.9 g |
| Nutrient density | 7 /100 | 0 /100 |
| Weight-loss score | 48 /100 | 37 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Alcoholic beverage, beer, regular, all · Beverages, carbonated, cola, regular