Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Wheat flour, white, all-purpose | Wheat flour, white, bread | |
|---|---|---|
| Calories | 364 kcal | 361 kcal |
| Protein | 10.3 g | 12 g |
| Carbs | 76.3 g | 72.5 g |
| Fat | 1 g | 1.7 g |
| Fiber | 2.7 g | 2.4 g |
| Sugar | 0.3 g | 0.3 g |
| Nutrient density | 12 /100 | 19 /100 |
| Weight-loss score | 29 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Wheat flour, white, all-purpose, unenriched · Wheat flour, white, bread, enriched