Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Wheat flour, white, all-purpose | Wheat flour, white (industrial), 9% protein | |
|---|---|---|
| Calories | 364 kcal | 367 kcal |
| Protein | 10.3 g | 8.9 g |
| Carbs | 76.3 g | 77.3 g |
| Fat | 1 g | 1.4 g |
| Fiber | 2.7 g | 0 g |
| Sugar | 0 g | 0.5 g |
| Nutrient density | 23 /100 | 15 /100 |
| Weight-loss score | 29 /100 | 19 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Wheat flour, white, all-purpose, enriched, calcium-fortified · Wheat flour, white (industrial), 9% protein, bleached, enriched