Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Turkey and gravy, frozen | Turkey, whole, breast | |
|---|---|---|
| Calories | 67 kcal | 147 kcal |
| Protein | 5.9 g | 30.1 g |
| Carbs | 4.6 g | 0 g |
| Fat | 2.6 g | 2.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 0 /100 | 48 /100 |
| Weight-loss score | 65 /100 | 60 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Turkey and gravy, frozen · Turkey, whole, breast, meat only, cooked, roasted