Nutrition compared per 100 g, from USDA data. Both are fruits and fruit juices.
| Strawberries, raw | Tangerines, (mandarin oranges), raw | |
|---|---|---|
| Calories | 32 kcal | 53 kcal |
| Protein | 0.7 g | 0.8 g |
| Carbs | 7.7 g | 13.3 g |
| Fat | 0.3 g | 0.3 g |
| Fiber | 2 g | 1.8 g |
| Sugar | 4.9 g | 10.6 g |
| Nutrient density | 100 /100 | 99 /100 |
| Weight-loss score | 54 /100 | 44 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Strawberries, raw · Tangerines, (mandarin oranges), raw