Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Soy sauce made from soy and wheat (shoyu) | Soy sauce made from soy and wheat (shoyu), low sodium | |
|---|---|---|
| Calories | 53 kcal | 57 kcal |
| Protein | 8.1 g | 9.1 g |
| Carbs | 4.9 g | 5.6 g |
| Fat | 0.6 g | 0.3 g |
| Fiber | 0.8 g | 0.7 g |
| Sugar | 0.4 g | 0.5 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 72 /100 | 71 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Soy sauce made from soy and wheat (shoyu) · Soy sauce made from soy and wheat (shoyu), low sodium