Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Soup, ramen noodle, beef flavor | Soup, tomato bisque, canned | |
|---|---|---|
| Calories | 441 kcal | 96 kcal |
| Protein | 10.1 g | 1.8 g |
| Carbs | 60.3 g | 18.5 g |
| Fat | 17.7 g | 2 g |
| Fiber | 3 g | 0.8 g |
| Sugar | 2 g | 0 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 19 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Soup, ramen noodle, beef flavor, dry · Soup, tomato bisque, canned, condensed