Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Soup, ramen noodle, beef flavor | Soup, ramen noodle, dry | |
|---|---|---|
| Calories | 441 kcal | 350 kcal |
| Protein | 10.1 g | 10.9 g |
| Carbs | 60.3 g | 71 g |
| Fat | 17.7 g | 2.5 g |
| Fiber | 3 g | 2.7 g |
| Sugar | 2 g | 0.9 g |
| Nutrient density | 0 /100 | 5 /100 |
| Weight-loss score | 19 /100 | 30 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Soup, ramen noodle, beef flavor, dry · Soup, ramen noodle, dry, any flavor, reduced fat, reduced sodium