Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Soup, ramen noodle, any flavor | Soup, tomato, canned | |
|---|---|---|
| Calories | 440 kcal | 66 kcal |
| Protein | 10.2 g | 1.5 g |
| Carbs | 60.3 g | 15.2 g |
| Fat | 17.6 g | 0.4 g |
| Fiber | 2.9 g | 1.1 g |
| Sugar | 2 g | 8.2 g |
| Nutrient density | 0 /100 | 43 /100 |
| Weight-loss score | 19 /100 | 45 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Soup, ramen noodle, any flavor, dry · Soup, tomato, canned, condensed