Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Soup, clam chowder, new england | Soup, tomato, canned | |
|---|---|---|
| Calories | 79 kcal | 66 kcal |
| Protein | 2.6 g | 1.5 g |
| Carbs | 8.3 g | 15.2 g |
| Fat | 3.9 g | 0.4 g |
| Fiber | 1 g | 1.1 g |
| Sugar | 0.2 g | 8.2 g |
| Nutrient density | 5 /100 | 43 /100 |
| Weight-loss score | 53 /100 | 45 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Soup, clam chowder, new england, canned, ready-to-serve · Soup, tomato, canned, condensed