Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Soup, chicken noodle, reduced sodium | Soup, ramen noodle, dry | |
|---|---|---|
| Calories | 41 kcal | 350 kcal |
| Protein | 3.3 g | 10.9 g |
| Carbs | 3.8 g | 71 g |
| Fat | 1.3 g | 2.5 g |
| Fiber | 0.8 g | 2.7 g |
| Sugar | 0.3 g | 0.9 g |
| Nutrient density | 40 /100 | 5 /100 |
| Weight-loss score | 68 /100 | 30 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Soup, chicken noodle, reduced sodium, canned, ready-to-serve · Soup, ramen noodle, dry, any flavor, reduced fat, reduced sodium