Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Soup, chicken noodle, canned | Soup, ramen noodle, any flavor | |
|---|---|---|
| Calories | 24 kcal | 440 kcal |
| Protein | 1.2 g | 10.2 g |
| Carbs | 3 g | 60.3 g |
| Fat | 0.8 g | 17.6 g |
| Fiber | 0.5 g | 2.9 g |
| Sugar | 0 g | 2 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 61 /100 | 19 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Soup, chicken noodle, canned, prepared with equal volume water · Soup, ramen noodle, any flavor, dry