Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Soup, chicken noodle, canned | Soup, ramen noodle, chicken flavor | |
|---|---|---|
| Calories | 48 kcal | 439 kcal |
| Protein | 2.4 g | 10.2 g |
| Carbs | 6.1 g | 60.2 g |
| Fat | 1.6 g | 17.5 g |
| Fiber | 0.9 g | 2.9 g |
| Sugar | 0 g | 2 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 60 /100 | 19 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Soup, chicken noodle, canned, condensed · Soup, ramen noodle, chicken flavor, dry