Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Soup, chicken noodle, canned | Soup, clam chowder, new england | |
|---|---|---|
| Calories | 48 kcal | 79 kcal |
| Protein | 2.4 g | 2.6 g |
| Carbs | 6.1 g | 8.3 g |
| Fat | 1.6 g | 3.9 g |
| Fiber | 0.9 g | 1 g |
| Sugar | 0 g | 0.2 g |
| Nutrient density | 0 /100 | 5 /100 |
| Weight-loss score | 60 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Soup, chicken noodle, canned, condensed · Soup, clam chowder, new england, canned, ready-to-serve