Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Soup, chicken broth, less/reduced sodium | Soup, ramen noodle, chicken flavor | |
|---|---|---|
| Calories | 7 kcal | 439 kcal |
| Protein | 1.4 g | 10.2 g |
| Carbs | 0.4 g | 60.2 g |
| Fat | 0 g | 17.5 g |
| Fiber | 0 g | 2.9 g |
| Sugar | 0.2 g | 2 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 74 /100 | 19 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Soup, chicken broth, less/reduced sodium, ready to serve · Soup, ramen noodle, chicken flavor, dry