Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Soup, chicken broth, less/reduced sodium | Soup, chicken noodle, reduced sodium | |
|---|---|---|
| Calories | 7 kcal | 41 kcal |
| Protein | 1.4 g | 3.3 g |
| Carbs | 0.4 g | 3.8 g |
| Fat | 0 g | 1.3 g |
| Fiber | 0 g | 0.8 g |
| Sugar | 0.2 g | 0.3 g |
| Nutrient density | 0 /100 | 40 /100 |
| Weight-loss score | 74 /100 | 68 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Soup, chicken broth, less/reduced sodium, ready to serve · Soup, chicken noodle, reduced sodium, canned, ready-to-serve