Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, oil-popped | Snacks, tortilla chips, plain | |
|---|---|---|
| Calories | 500 kcal | 472 kcal |
| Protein | 9 g | 7.1 g |
| Carbs | 57.2 g | 67.8 g |
| Fat | 28.1 g | 20.7 g |
| Fiber | 10 g | 5.4 g |
| Sugar | 0 g | 0.8 g |
| Nutrient density | 8 /100 | 15 /100 |
| Weight-loss score | 30 /100 | 22 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, oil-popped, white popcorn, salt added · Snacks, tortilla chips, plain, white corn, salted