Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, oil-popped | Snacks, tortilla chips, nacho cheese | |
|---|---|---|
| Calories | 500 kcal | 519 kcal |
| Protein | 9 g | 7.4 g |
| Carbs | 57.2 g | 60.8 g |
| Fat | 28.1 g | 27.4 g |
| Fiber | 10 g | 5.1 g |
| Sugar | 0 g | 2.6 g |
| Nutrient density | 8 /100 | 13 /100 |
| Weight-loss score | 30 /100 | 17 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, oil-popped, white popcorn, salt added · Snacks, tortilla chips, nacho cheese