Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, oil-popped | Snacks, potato sticks | |
|---|---|---|
| Calories | 500 kcal | 522 kcal |
| Protein | 9 g | 6.7 g |
| Carbs | 57.2 g | 53.3 g |
| Fat | 28.1 g | 34.4 g |
| Fiber | 10 g | 3.4 g |
| Sugar | 0 g | 0.2 g |
| Nutrient density | 8 /100 | 23 /100 |
| Weight-loss score | 30 /100 | 13 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, oil-popped, white popcorn, salt added · Snacks, potato sticks