Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, oil-popped | Snacks, pretzels, hard | |
|---|---|---|
| Calories | 583 kcal | 362 kcal |
| Protein | 7.3 g | 11.1 g |
| Carbs | 45.1 g | 81.3 g |
| Fat | 43.6 g | 2.6 g |
| Fiber | 8.1 g | 7.7 g |
| Sugar | 0.5 g | 0 g |
| Nutrient density | 4 /100 | 20 /100 |
| Weight-loss score | 27 /100 | 45 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat · Snacks, pretzels, hard, whole-wheat including both salted and unsalted