Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, oil-popped | Snacks, pretzels, hard | |
|---|---|---|
| Calories | 583 kcal | 384 kcal |
| Protein | 7.3 g | 10 g |
| Carbs | 45.1 g | 80.4 g |
| Fat | 43.6 g | 2.9 g |
| Fiber | 8.1 g | 3.4 g |
| Sugar | 0.5 g | 2.2 g |
| Nutrient density | 4 /100 | 5 /100 |
| Weight-loss score | 27 /100 | 26 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat · Snacks, pretzels, hard, plain, salted