Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, oil-popped | Snacks, potato chips, plain | |
|---|---|---|
| Calories | 583 kcal | 532 kcal |
| Protein | 7.3 g | 6.4 g |
| Carbs | 45.1 g | 53.8 g |
| Fat | 43.6 g | 34 g |
| Fiber | 8.1 g | 3.1 g |
| Sugar | 0.5 g | 0.3 g |
| Nutrient density | 4 /100 | 24 /100 |
| Weight-loss score | 27 /100 | 12 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat · Snacks, potato chips, plain, salted