Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, microwave | Snacks, popcorn, oil-popped | |
|---|---|---|
| Calories | 557 kcal | 500 kcal |
| Protein | 7.5 g | 9 g |
| Carbs | 55.2 g | 57.2 g |
| Fat | 34 g | 28.1 g |
| Fiber | 10 g | 10 g |
| Sugar | 0.6 g | 0 g |
| Nutrient density | 7 /100 | 8 /100 |
| Weight-loss score | 28 /100 | 30 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil · Snacks, popcorn, oil-popped, white popcorn, salt added