Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, microwave | Snacks, potato chips, plain | |
|---|---|---|
| Calories | 424 kcal | 536 kcal |
| Protein | 12.6 g | 7 g |
| Carbs | 72 g | 52.9 g |
| Fat | 9.5 g | 34.6 g |
| Fiber | 14.2 g | 4.8 g |
| Sugar | 0.9 g | 0 g |
| Nutrient density | 24 /100 | 12 /100 |
| Weight-loss score | 39 /100 | 18 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, microwave, low fat · Snacks, potato chips, plain, made with partially hydrogenated soybean oil, salted