Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, microwave | Snacks, popcorn, oil-popped | |
|---|---|---|
| Calories | 424 kcal | 500 kcal |
| Protein | 12.6 g | 9 g |
| Carbs | 72 g | 57.2 g |
| Fat | 9.5 g | 28.1 g |
| Fiber | 14.2 g | 10 g |
| Sugar | 0.9 g | 0 g |
| Nutrient density | 24 /100 | 8 /100 |
| Weight-loss score | 39 /100 | 30 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, microwave, low fat · Snacks, popcorn, oil-popped, white popcorn, salt added