Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, microwave | Snacks, popcorn, oil-popped | |
|---|---|---|
| Calories | 402 kcal | 583 kcal |
| Protein | 10.7 g | 7.3 g |
| Carbs | 76 g | 45.1 g |
| Fat | 6.1 g | 43.6 g |
| Fiber | 13.6 g | 8.1 g |
| Sugar | 0.7 g | 0.5 g |
| Nutrient density | 24 /100 | 4 /100 |
| Weight-loss score | 41 /100 | 27 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, microwave, 94% fat free · Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat